Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 46 45 60 84 12 31 Xx Xx Xx Xx Xx Xx
2 53 58 52 30 57 76 Xx Xx Xx Xx Xx Xx
3 24 19 67 14 11 31 Xx Xx Xx Xx Xx Xx
4 37 85 45 98 89 52 Xx Xx Xx Xx Xx Xx
5 82 27 35 92 37 68 Xx Xx Xx Xx Xx Xx
6 93 78 20 74 56 Xx Xx Xx Xx Xx Xx Xx
7 45 93 69 25 14 Xx Xx Xx Xx Xx Xx Xx
8 26 84 17 34 78 Xx Xx Xx Xx Xx Xx Xx
9 75 29 82 73 34 Xx Xx Xx Xx Xx Xx Xx
10 86 78 10 29 52 Xx Xx Xx Xx Xx Xx Xx
11 29 45 52 63 94 Xx Xx Xx Xx Xx Xx Xx
12 65 86 31 54 54 Xx Xx Xx Xx Xx Xx Xx
13 87 27 97 46 36 Xx Xx Xx Xx Xx Xx Xx
14 91 35 62 30 67 Xx Xx Xx Xx Xx Xx Xx
15 82 14 49 78 18 Xx Xx Xx Xx Xx Xx Xx
16 63 52 67 26 73 Xx Xx Xx Xx Xx Xx Xx
17 57 96 18 49 82 Xx Xx Xx Xx Xx Xx Xx
18 92 34 72 34 89 Xx Xx Xx Xx Xx Xx Xx
19 40 82 45 85 32 Xx Xx Xx Xx Xx Xx Xx
20 86 80 94 29 98 Xx Xx Xx Xx Xx Xx Xx
21 57 20 34 60 64 Xx Xx Xx Xx Xx Xx Xx
22 03 96 52 94 52 Xx Xx Xx Xx Xx Xx Xx
23 96 51 78 53 81 Xx Xx Xx Xx Xx Xx Xx
24 28 73 91 50 76 Xx Xx Xx Xx Xx Xx Xx
25 46 28 43 11 18 Xx Xx Xx Xx Xx Xx Xx
26 13 48 78 76 69 Xx Xx Xx Xx Xx Xx Xx
27 82 95 96 84 70 Xx Xx Xx Xx Xx Xx Xx
28 05 Xx 54 57 97 Xx Xx Xx Xx Xx Xx Xx
29 49 Xx 92 77 02 Xx Xx Xx Xx Xx Xx Xx
30 76 Xx 16 Xx 34 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx