Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 37 21 04 50 76 91 Xx Xx Xx Xx Xx Xx
2 69 35 63 54 81 12 Xx Xx Xx Xx Xx Xx
3 85 86 12 18 30 73 Xx Xx Xx Xx Xx Xx
4 65 35 58 79 46 85 Xx Xx Xx Xx Xx Xx
5 47 49 12 10 50 74 Xx Xx Xx Xx Xx Xx
6 77 95 93 52 87 Xx Xx Xx Xx Xx Xx Xx
7 35 12 27 75 93 Xx Xx Xx Xx Xx Xx Xx
8 84 63 88 86 42 Xx Xx Xx Xx Xx Xx Xx
9 61 86 61 19 18 Xx Xx Xx Xx Xx Xx Xx
10 92 57 03 04 59 Xx Xx Xx Xx Xx Xx Xx
11 40 01 68 30 49 Xx Xx Xx Xx Xx Xx Xx
12 78 32 27 28 87 Xx Xx Xx Xx Xx Xx Xx
13 18 64 94 24 23 Xx Xx Xx Xx Xx Xx Xx
14 67 67 76 84 65 Xx Xx Xx Xx Xx Xx Xx
15 39 50 21 73 14 Xx Xx Xx Xx Xx Xx Xx
16 46 86 39 60 68 Xx Xx Xx Xx Xx Xx Xx
17 84 24 24 32 43 Xx Xx Xx Xx Xx Xx Xx
18 47 76 91 17 29 Xx Xx Xx Xx Xx Xx Xx
19 15 07 63 76 63 Xx Xx Xx Xx Xx Xx Xx
20 60 45 32 98 64 Xx Xx Xx Xx Xx Xx Xx
21 42 96 85 45 52 Xx Xx Xx Xx Xx Xx Xx
22 93 58 14 36 89 Xx Xx Xx Xx Xx Xx Xx
23 97 04 96 78 37 Xx Xx Xx Xx Xx Xx Xx
24 67 25 34 96 30 Xx Xx Xx Xx Xx Xx Xx
25 28 64 81 28 65 Xx Xx Xx Xx Xx Xx Xx
26 84 13 27 35 47 Xx Xx Xx Xx Xx Xx Xx
27 75 90 67 57 10 Xx Xx Xx Xx Xx Xx Xx
28 16 Xx 53 68 73 Xx Xx Xx Xx Xx Xx Xx
29 03 Xx 48 13 97 Xx Xx Xx Xx Xx Xx Xx
30 21 Xx 97 Xx 65 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx