Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 54 74 82 07 27 79 Xx Xx Xx Xx Xx Xx
2 92 70 06 82 91 66 Xx Xx Xx Xx Xx Xx
3 72 55 90 85 52 68 Xx Xx Xx Xx Xx Xx
4 36 70 73 27 84 44 Xx Xx Xx Xx Xx Xx
5 53 23 22 17 79 90 Xx Xx Xx Xx Xx Xx
6 96 22 97 13 12 Xx Xx Xx Xx Xx Xx Xx
7 85 39 52 67 83 Xx Xx Xx Xx Xx Xx Xx
8 77 20 03 94 22 Xx Xx Xx Xx Xx Xx Xx
9 59 02 51 75 93 Xx Xx Xx Xx Xx Xx Xx
10 48 60 99 60 72 Xx Xx Xx Xx Xx Xx Xx
11 54 28 04 30 21 Xx Xx Xx Xx Xx Xx Xx
12 57 87 39 75 34 Xx Xx Xx Xx Xx Xx Xx
13 72 23 80 80 83 Xx Xx Xx Xx Xx Xx Xx
14 73 79 71 69 36 Xx Xx Xx Xx Xx Xx Xx
15 62 04 97 73 91 Xx Xx Xx Xx Xx Xx Xx
16 62 36 26 51 63 Xx Xx Xx Xx Xx Xx Xx
17 20 76 27 40 56 Xx Xx Xx Xx Xx Xx Xx
18 32 09 05 14 67 Xx Xx Xx Xx Xx Xx Xx
19 80 66 94 84 95 Xx Xx Xx Xx Xx Xx Xx
20 16 66 62 81 33 Xx Xx Xx Xx Xx Xx Xx
21 51 23 40 61 68 Xx Xx Xx Xx Xx Xx Xx
22 78 43 11 14 71 Xx Xx Xx Xx Xx Xx Xx
23 73 64 72 33 84 Xx Xx Xx Xx Xx Xx Xx
24 90 64 14 76 44 Xx Xx Xx Xx Xx Xx Xx
25 43 34 56 60 73 Xx Xx Xx Xx Xx Xx Xx
26 17 22 96 07 55 Xx Xx Xx Xx Xx Xx Xx
27 48 99 91 46 89 Xx Xx Xx Xx Xx Xx Xx
28 55 Xx 59 75 12 Xx Xx Xx Xx Xx Xx Xx
29 13 Xx 91 71 62 Xx Xx Xx Xx Xx Xx Xx
30 88 Xx 22 Xx 90 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx