Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 24 94 22 45 53 60 Xx Xx Xx Xx Xx Xx
2 35 38 17 87 22 54 Xx Xx Xx Xx Xx Xx
3 46 56 59 53 46 29 Xx Xx Xx Xx Xx Xx
4 32 83 84 31 54 17 Xx Xx Xx Xx Xx Xx
5 53 47 14 26 26 09 Xx Xx Xx Xx Xx Xx
6 25 82 62 75 60 Xx Xx Xx Xx Xx Xx Xx
7 43 36 17 67 72 Xx Xx Xx Xx Xx Xx Xx
8 96 03 37 56 29 Xx Xx Xx Xx Xx Xx Xx
9 41 58 92 01 62 Xx Xx Xx Xx Xx Xx Xx
10 83 80 24 04 13 Xx Xx Xx Xx Xx Xx Xx
11 27 39 86 68 85 Xx Xx Xx Xx Xx Xx Xx
12 36 70 37 23 14 Xx Xx Xx Xx Xx Xx Xx
13 47 63 42 90 78 Xx Xx Xx Xx Xx Xx Xx
14 56 73 98 98 90 Xx Xx Xx Xx Xx Xx Xx
15 23 87 24 07 15 Xx Xx Xx Xx Xx Xx Xx
16 15 97 53 21 67 Xx Xx Xx Xx Xx Xx Xx
17 86 23 78 33 92 Xx Xx Xx Xx Xx Xx Xx
18 44 84 87 45 58 Xx Xx Xx Xx Xx Xx Xx
19 75 26 18 97 82 Xx Xx Xx Xx Xx Xx Xx
20 68 57 65 58 75 Xx Xx Xx Xx Xx Xx Xx
21 04 64 34 74 24 Xx Xx Xx Xx Xx Xx Xx
22 56 49 91 23 84 Xx Xx Xx Xx Xx Xx Xx
23 91 85 78 54 36 Xx Xx Xx Xx Xx Xx Xx
24 69 76 42 36 17 Xx Xx Xx Xx Xx Xx Xx
25 85 14 51 76 03 Xx Xx Xx Xx Xx Xx Xx
26 37 75 68 52 26 Xx Xx Xx Xx Xx Xx Xx
27 65 86 49 34 01 Xx Xx Xx Xx Xx Xx Xx
28 14 Xx 37 40 54 Xx Xx Xx Xx Xx Xx Xx
29 03 Xx 72 23 32 Xx Xx Xx Xx Xx Xx Xx
30 52 Xx 95 Xx 87 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx