Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 79 80 58 42 69 95 Xx Xx Xx Xx Xx Xx
2 23 13 95 28 03 23 Xx Xx Xx Xx Xx Xx
3 58 43 92 79 83 01 Xx Xx Xx Xx Xx Xx
4 8 1 1 38 26 11 Xx Xx Xx Xx Xx Xx
5 98 27 66 40 57 57 Xx Xx Xx Xx Xx Xx
6 38 41 75 93 20 Xx Xx Xx Xx Xx Xx Xx
7 3 22 37 57 85 Xx Xx Xx Xx Xx Xx Xx
8 57 67 67 70 72 Xx Xx Xx Xx Xx Xx Xx
9 92 91 15 79 66 Xx Xx Xx Xx Xx Xx Xx
10 54 45 38 93 51 Xx Xx Xx Xx Xx Xx Xx
11 35 86 49 17 15 Xx Xx Xx Xx Xx Xx Xx
12 10 26 0 82 49 Xx Xx Xx Xx Xx Xx Xx
13 32 15 2 50 25 Xx Xx Xx Xx Xx Xx Xx
14 84 90 68 52 07 Xx Xx Xx Xx Xx Xx Xx
15 88 37 75 98 26 Xx Xx Xx Xx Xx Xx Xx
16 50 46 17 41 14 Xx Xx Xx Xx Xx Xx Xx
17 29 52 67 59 38 Xx Xx Xx Xx Xx Xx Xx
18 97 14 14 62 17 Xx Xx Xx Xx Xx Xx Xx
19 52 96 38 81 59 Xx Xx Xx Xx Xx Xx Xx
20 26 78 96 91 06 Xx Xx Xx Xx Xx Xx Xx
21 17 83 91 6 24 Xx Xx Xx Xx Xx Xx Xx
22 39 35 18 48 16 Xx Xx Xx Xx Xx Xx Xx
23 88 21 25 4 84 Xx Xx Xx Xx Xx Xx Xx
24 81 70 73 87 54 Xx Xx Xx Xx Xx Xx Xx
25 68 46 32 14 03 Xx Xx Xx Xx Xx Xx Xx
26 66 31 57 7 42 Xx Xx Xx Xx Xx Xx Xx
27 23 82 12 45 75 Xx Xx Xx Xx Xx Xx Xx
28 81 Xx 50 63 68 Xx Xx Xx Xx Xx Xx Xx
29 34 Xx 21 27 73 Xx Xx Xx Xx Xx Xx Xx
30 75 Xx 76 Xx 01 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx