Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 43 07 94 88 49 38 Xx Xx Xx Xx Xx Xx
2 81 65 27 78 83 49 Xx Xx Xx Xx Xx Xx
3 21 53 88 87 26 22 Xx Xx Xx Xx Xx Xx
4 48 17 95 35 28 37 Xx Xx Xx Xx Xx Xx
5 41 76 48 84 75 80 Xx Xx Xx Xx Xx Xx
6 87 56 83 37 57 Xx Xx Xx Xx Xx Xx Xx
7 72 76 36 37 37 Xx Xx Xx Xx Xx Xx Xx
8 67 86 34 84 53 Xx Xx Xx Xx Xx Xx Xx
9 69 56 46 27 22 Xx Xx Xx Xx Xx Xx Xx
10 75 73 11 78 36 Xx Xx Xx Xx Xx Xx Xx
11 75 90 54 24 52 Xx Xx Xx Xx Xx Xx Xx
12 98 21 45 73 74 Xx Xx Xx Xx Xx Xx Xx
13 66 31 89 14 32 Xx Xx Xx Xx Xx Xx Xx
14 77 55 87 89 78 Xx Xx Xx Xx Xx Xx Xx
15 87 25 75 69 72 Xx Xx Xx Xx Xx Xx Xx
16 97 67 65 15 19 Xx Xx Xx Xx Xx Xx Xx
17 35 78 82 47 59 Xx Xx Xx Xx Xx Xx Xx
18 01 72 36 78 11 Xx Xx Xx Xx Xx Xx Xx
19 83 36 99 38 98 Xx Xx Xx Xx Xx Xx Xx
20 63 15 67 77 95 Xx Xx Xx Xx Xx Xx Xx
21 76 21 24 89 11 Xx Xx Xx Xx Xx Xx Xx
22 76 17 22 52 72 Xx Xx Xx Xx Xx Xx Xx
23 13 25 11 09 84 Xx Xx Xx Xx Xx Xx Xx
24 22 92 86 26 17 Xx Xx Xx Xx Xx Xx Xx
25 32 16 37 02 40 Xx Xx Xx Xx Xx Xx Xx
26 89 45 49 49 33 Xx Xx Xx Xx Xx Xx Xx
27 60 57 79 17 73 Xx Xx Xx Xx Xx Xx Xx
28 90 Xx 81 37 35 Xx Xx Xx Xx Xx Xx Xx
29 43 Xx 33 52 83 Xx Xx Xx Xx Xx Xx Xx
30 75 Xx 76 Xx 70 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx