Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 68 63 19 96 84 86 Xx Xx Xx Xx Xx Xx
2 75 45 46 63 45 53 Xx Xx Xx Xx Xx Xx
3 39 98 36 33 71 34 Xx Xx Xx Xx Xx Xx
4 84 71 52 84 93 92 Xx Xx Xx Xx Xx Xx
5 30 56 26 56 80 40 Xx Xx Xx Xx Xx Xx
6 75 94 12 27 46 Xx Xx Xx Xx Xx Xx Xx
7 64 82 49 30 19 Xx Xx Xx Xx Xx Xx Xx
8 86 96 98 81 32 Xx Xx Xx Xx Xx Xx Xx
9 25 01 76 43 92 Xx Xx Xx Xx Xx Xx Xx
10 74 52 77 95 57 Xx Xx Xx Xx Xx Xx Xx
11 93 95 15 27 02 Xx Xx Xx Xx Xx Xx Xx
12 68 46 94 60 89 Xx Xx Xx Xx Xx Xx Xx
13 09 75 67 42 65 Xx Xx Xx Xx Xx Xx Xx
14 89 18 90 81 47 Xx Xx Xx Xx Xx Xx Xx
15 45 92 47 34 34 Xx Xx Xx Xx Xx Xx Xx
16 67 86 85 25 64 Xx Xx Xx Xx Xx Xx Xx
17 24 47 25 24 17 Xx Xx Xx Xx Xx Xx Xx
18 51 52 63 86 37 Xx Xx Xx Xx Xx Xx Xx
19 86 38 75 53 56 Xx Xx Xx Xx Xx Xx Xx
20 49 92 18 17 23 Xx Xx Xx Xx Xx Xx Xx
21 10 14 45 92 95 Xx Xx Xx Xx Xx Xx Xx
22 75 25 76 60 60 Xx Xx Xx Xx Xx Xx Xx
23 34 40 86 28 67 Xx Xx Xx Xx Xx Xx Xx
24 48 87 93 54 82 Xx Xx Xx Xx Xx Xx Xx
25 26 69 03 39 44 Xx Xx Xx Xx Xx Xx Xx
26 15 46 17 29 93 Xx Xx Xx Xx Xx Xx Xx
27 04 79 82 73 47 Xx Xx Xx Xx Xx Xx Xx
28 73 Xx 64 76 51 Xx Xx Xx Xx Xx Xx Xx
29 56 Xx 31 94 79 Xx Xx Xx Xx Xx Xx Xx
30 49 Xx 76 Xx 45 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx