Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 63 65 65 99 91 37 Xx Xx Xx Xx Xx Xx
2 41 50 12 60 32 31 Xx Xx Xx Xx Xx Xx
3 76 14 27 21 98 60 Xx Xx Xx Xx Xx Xx
4 27 99 43 75 10 69 Xx Xx Xx Xx Xx Xx
5 73 23 75 85 64 56 Xx Xx Xx Xx Xx Xx
6 64 87 74 92 30 Xx Xx Xx Xx Xx Xx Xx
7 78 57 35 41 49 Xx Xx Xx Xx Xx Xx Xx
8 29 42 40 69 95 Xx Xx Xx Xx Xx Xx Xx
9 56 17 64 58 71 Xx Xx Xx Xx Xx Xx Xx
10 78 67 48 36 86 Xx Xx Xx Xx Xx Xx Xx
11 41 35 35 72 49 Xx Xx Xx Xx Xx Xx Xx
12 19 84 72 49 60 Xx Xx Xx Xx Xx Xx Xx
13 44 40 58 32 85 Xx Xx Xx Xx Xx Xx Xx
14 96 29 68 67 37 Xx Xx Xx Xx Xx Xx Xx
15 59 61 97 31 46 Xx Xx Xx Xx Xx Xx Xx
16 46 12 90 82 08 Xx Xx Xx Xx Xx Xx Xx
17 21 36 65 46 70 Xx Xx Xx Xx Xx Xx Xx
18 48 09 24 27 64 Xx Xx Xx Xx Xx Xx Xx
19 65 74 84 45 23 Xx Xx Xx Xx Xx Xx Xx
20 70 25 32 63 92 Xx Xx Xx Xx Xx Xx Xx
21 33 87 17 57 76 Xx Xx Xx Xx Xx Xx Xx
22 51 82 54 08 84 Xx Xx Xx Xx Xx Xx Xx
23 82 44 69 91 59 Xx Xx Xx Xx Xx Xx Xx
24 13 35 18 69 23 Xx Xx Xx Xx Xx Xx Xx
25 72 19 88 52 61 Xx Xx Xx Xx Xx Xx Xx
26 10 62 37 13 76 Xx Xx Xx Xx Xx Xx Xx
27 79 75 08 71 05 Xx Xx Xx Xx Xx Xx Xx
28 99 Xx 92 78 39 Xx Xx Xx Xx Xx Xx Xx
29 68 Xx 65 08 28 Xx Xx Xx Xx Xx Xx Xx
30 23 Xx 14 Xx 93 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx