Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 08 52 32 32 43 24 Xx Xx Xx Xx Xx Xx
2 34 69 27 84 98 64 Xx Xx Xx Xx Xx Xx
3 95 84 45 25 60 18 Xx Xx Xx Xx Xx Xx
4 17 37 67 65 23 76 Xx Xx Xx Xx Xx Xx
5 78 24 84 24 95 95 Xx Xx Xx Xx Xx Xx
6 56 95 96 03 78 Xx Xx Xx Xx Xx Xx Xx
7 34 67 32 78 63 Xx Xx Xx Xx Xx Xx Xx
8 69 82 79 23 53 Xx Xx Xx Xx Xx Xx Xx
9 72 74 65 14 78 Xx Xx Xx Xx Xx Xx Xx
10 00 36 97 30 34 Xx Xx Xx Xx Xx Xx Xx
11 25 56 48 92 37 Xx Xx Xx Xx Xx Xx Xx
12 98 13 67 47 26 Xx Xx Xx Xx Xx Xx Xx
13 36 24 87 27 89 Xx Xx Xx Xx Xx Xx Xx
14 49 67 22 00 95 Xx Xx Xx Xx Xx Xx Xx
15 14 98 36 56 76 Xx Xx Xx Xx Xx Xx Xx
16 95 50 48 39 18 Xx Xx Xx Xx Xx Xx Xx
17 43 61 97 75 95 Xx Xx Xx Xx Xx Xx Xx
18 54 27 60 29 02 Xx Xx Xx Xx Xx Xx Xx
19 19 23 23 14 53 Xx Xx Xx Xx Xx Xx Xx
20 21 96 46 86 71 Xx Xx Xx Xx Xx Xx Xx
21 79 48 75 37 86 Xx Xx Xx Xx Xx Xx Xx
22 76 67 86 62 42 Xx Xx Xx Xx Xx Xx Xx
23 78 75 20 51 93 Xx Xx Xx Xx Xx Xx Xx
24 45 42 64 43 16 Xx Xx Xx Xx Xx Xx Xx
25 37 73 35 87 74 Xx Xx Xx Xx Xx Xx Xx
26 59 95 86 58 28 Xx Xx Xx Xx Xx Xx Xx
27 75 60 27 32 59 Xx Xx Xx Xx Xx Xx Xx
28 26 Xx 79 93 10 Xx Xx Xx Xx Xx Xx Xx
29 53 Xx 07 45 95 Xx Xx Xx Xx Xx Xx Xx
30 36 Xx 25 Xx 12 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx