Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 50 43 87 71 10 Xx Xx Xx Xx Xx Xx
2 92 38 90 77 13 80 Xx Xx Xx Xx Xx Xx
3 49 45 94 17 71 01 Xx Xx Xx Xx Xx Xx
4 26 56 69 48 90 83 Xx Xx Xx Xx Xx Xx
5 01 83 18 81 78 79 Xx Xx Xx Xx Xx Xx
6 10 98 22 16 01 Xx Xx Xx Xx Xx Xx Xx
7 70 42 72 94 56 Xx Xx Xx Xx Xx Xx Xx
8 15 49 29 49 45 Xx Xx Xx Xx Xx Xx Xx
9 71 21 03 97 92 Xx Xx Xx Xx Xx Xx Xx
10 48 01 23 68 50 Xx Xx Xx Xx Xx Xx Xx
11 70 87 46 79 17 Xx Xx Xx Xx Xx Xx Xx
12 60 15 49 34 83 Xx Xx Xx Xx Xx Xx Xx
13 80 09 09 76 40 Xx Xx Xx Xx Xx Xx Xx
14 01 31 55 17 82 Xx Xx Xx Xx Xx Xx Xx
15 89 11 33 11 35 Xx Xx Xx Xx Xx Xx Xx
16 47 12 89 35 78 Xx Xx Xx Xx Xx Xx Xx
17 55 10 46 87 93 Xx Xx Xx Xx Xx Xx Xx
18 27 63 05 88 50 Xx Xx Xx Xx Xx Xx Xx
19 44 72 71 20 29 Xx Xx Xx Xx Xx Xx Xx
20 27 39 15 17 25 Xx Xx Xx Xx Xx Xx Xx
21 60 29 90 27 74 Xx Xx Xx Xx Xx Xx Xx
22 15 34 00 55 80 Xx Xx Xx Xx Xx Xx Xx
23 32 44 37 16 35 Xx Xx Xx Xx Xx Xx Xx
24 51 61 28 35 09 Xx Xx Xx Xx Xx Xx Xx
25 95 60 98 49 65 Xx Xx Xx Xx Xx Xx Xx
26 53 73 37 30 45 Xx Xx Xx Xx Xx Xx Xx
27 99 81 03 30 19 Xx Xx Xx Xx Xx Xx Xx
28 88 Xx 75 71 85 Xx Xx Xx Xx Xx Xx Xx
29 16 Xx 17 88 73 Xx Xx Xx Xx Xx Xx Xx
30 01 Xx 81 Xx 30 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx