Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 90 37 82 67 04 18 Xx Xx Xx Xx Xx Xx
2 27 80 18 15 88 81 Xx Xx Xx Xx Xx Xx
3 44 98 88 11 96 13 Xx Xx Xx Xx Xx Xx
4 97 53 49 35 83 12 Xx Xx Xx Xx Xx Xx
5 19 40 81 97 98 29 Xx Xx Xx Xx Xx Xx
6 44 84 15 58 06 Xx Xx Xx Xx Xx Xx Xx
7 19 46 43 31 44 Xx Xx Xx Xx Xx Xx Xx
8 15 10 65 99 15 Xx Xx Xx Xx Xx Xx Xx
9 21 14 96 53 63 Xx Xx Xx Xx Xx Xx Xx
10 50 68 19 67 83 Xx Xx Xx Xx Xx Xx Xx
11 35 68 27 47 63 Xx Xx Xx Xx Xx Xx Xx
12 13 48 95 50 10 Xx Xx Xx Xx Xx Xx Xx
13 25 38 28 90 63 Xx Xx Xx Xx Xx Xx Xx
14 41 55 31 01 69 Xx Xx Xx Xx Xx Xx Xx
15 16 36 71 74 35 Xx Xx Xx Xx Xx Xx Xx
16 45 58 92 54 48 Xx Xx Xx Xx Xx Xx Xx
17 41 76 90 06 87 Xx Xx Xx Xx Xx Xx Xx
18 01 50 03 52 57 Xx Xx Xx Xx Xx Xx Xx
19 95 87 16 60 01 Xx Xx Xx Xx Xx Xx Xx
20 67 10 69 45 78 Xx Xx Xx Xx Xx Xx Xx
21 59 68 38 04 22 Xx Xx Xx Xx Xx Xx Xx
22 19 05 59 27 74 Xx Xx Xx Xx Xx Xx Xx
23 58 88 71 20 82 Xx Xx Xx Xx Xx Xx Xx
24 64 31 78 57 12 Xx Xx Xx Xx Xx Xx Xx
25 27 48 96 53 41 Xx Xx Xx Xx Xx Xx Xx
26 10 02 96 61 57 Xx Xx Xx Xx Xx Xx Xx
27 87 50 17 06 48 Xx Xx Xx Xx Xx Xx Xx
28 81 Xx 61 52 77 Xx Xx Xx Xx Xx Xx Xx
29 02 Xx 55 32 88 Xx Xx Xx Xx Xx Xx Xx
30 35 Xx 55 Xx 35 Xx Xx Xx Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx