Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 08 52 32 32 43 24 39 81 13 Xx Xx Xx
2 34 69 27 84 98 64 24 57 52 Xx Xx Xx
3 95 84 45 25 60 18 70 36 63 Xx Xx Xx
4 17 37 67 65 23 76 76 25 71 Xx Xx Xx
5 78 24 84 24 95 95 58 42 72 Xx Xx Xx
6 56 95 96 03 78 70 51 15 12 Xx Xx Xx
7 34 67 32 78 63 53 63 36 81 Xx Xx Xx
8 69 82 79 23 53 46 34 43 79 Xx Xx Xx
9 72 74 65 14 78 36 53 27 03 Xx Xx Xx
10 00 36 97 30 34 03 60 56 21 Xx Xx Xx
11 25 56 48 92 37 82 25 13 51 Xx Xx Xx
12 98 13 67 47 26 78 76 05 05 Xx Xx Xx
13 36 24 87 27 89 91 74 91 35 Xx Xx Xx
14 49 67 22 00 95 58 16 15 17 Xx Xx Xx
15 14 98 36 56 76 45 42 12 26 Xx Xx Xx
16 95 50 48 39 18 72 54 46 12 Xx Xx Xx
17 43 61 97 75 95 05 71 35 79 Xx Xx Xx
18 54 27 60 29 02 47 85 62 56 Xx Xx Xx
19 19 23 23 14 53 91 92 33 37 Xx Xx Xx
20 21 96 46 86 71 65 41 69 43 Xx Xx Xx
21 79 48 75 37 86 37 30 47 12 Xx Xx Xx
22 76 67 86 62 42 02 35 26 67 Xx Xx Xx
23 78 75 20 51 93 83 27 34 52 Xx Xx Xx
24 45 42 64 43 16 52 54 15 34 Xx Xx Xx
25 37 73 35 87 74 67 63 35 93 Xx Xx Xx
26 59 95 86 58 28 43 01 26 65 Xx Xx Xx
27 75 60 27 32 59 56 11 41 14 Xx Xx Xx
28 26 Xx 79 93 10 14 47 73 62 Xx Xx Xx
29 53 Xx 07 45 95 72 23 34 Xx Xx Xx Xx
30 36 Xx 25 Xx 12 Xx 57 56 Xx Xx Xx Xx
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx