सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
Disawar
05:05 AM |
70 | 83 |
Golden City
01:10 PM |
45 | 03 |
Navi Mumbai
02:10 PM |
53 | 92 |
Delhi King
03:00 PM |
34 | |
Delhi Bazar
03:05 PM |
20 | |
Miraj
03:25 PM |
80 | |
Shri Ganesh
04:30 PM |
63 | |
Paisa Bazar
05:05 PM |
59 | |
Faridabad
05:55 PM |
72 | |
Ayodhya Nagri
07:10 PM |
84 | |
Gaziabad
08:45 PM |
43 | |
Chandigarh City
09:45 PM |
70 | |
Gali
11:30 PM |
42 |
Date | Disawar | Golden City | Navi Mumbai |
---|---|---|---|
1 | WAIT | 47 | 35 |
2 | 00 | 32 | 84 |
3 | 04 | 85 | 97 |
4 | 54 | 60 | 33 |
5 | 76 | 37 | 62 |
6 | 00 | 19 | 21 |
7 | 83 | 02 | 80 |
8 | 99 | 64 | 52 |
9 | 73 | 51 | 07 |
10 | 18 | 23 | 94 |
11 | 84 | 75 | 36 |
12 | 63 | 84 | 32 |
13 | 40 | 96 | 58 |
14 | 80 | 45 | 03 |
15 | 03 | 73 | 41 |
16 | 69 | 28 | 70 |
17 | 80 | 63 | 95 |
18 | 96 | 64 | 36 |
19 | 61 | 50 | 48 |
20 | 43 | 27 | 39 |
21 | 61 | 88 | 27 |
22 | 21 | 63 | 18 |
23 | 60 | 17 | 76 |
24 | 48 | 29 | 64 |
25 | 70 | 45 | 53 |
26 | 83 | 03 | 92 |
Date | Delhi King | Delhi Bazar | Miraj |
---|---|---|---|
1 | 24 | 92 | 56 |
2 | 95 | 35 | 72 |
3 | 30 | 22 | 43 |
4 | 81 | 83 | 78 |
5 | 15 | 29 | 06 |
6 | 57 | 37 | 71 |
7 | 41 | 89 | 63 |
8 | 37 | 92 | 30 |
9 | 28 | 58 | 19 |
10 | 56 | 37 | 26 |
11 | 93 | 91 | 74 |
12 | 78 | 30 | 56 |
13 | 42 | 99 | 36 |
14 | 54 | 19 | 20 |
15 | 56 | 63 | 89 |
16 | 37 | 67 | 27 |
17 | 27 | 76 | 46 |
18 | 53 | 72 | 58 |
19 | 12 | 34 | 58 |
20 | 46 | 89 | 50 |
21 | 98 | 07 | 32 |
22 | 57 | 75 | 73 |
23 | 02 | 21 | 48 |
24 | 81 | 65 | 69 |
25 | 34 | 20 | 80 |
26 |
Date | Shri Ganesh | Paisa Bazar | Faridabad |
---|---|---|---|
1 | 84 | 19 | 35 |
2 | 08 | 68 | 70 |
3 | 10 | 24 | 91 |
4 | 06 | 00 | 84 |
5 | 52 | 96 | 66 |
6 | 56 | 07 | 27 |
7 | 22 | 45 | 75 |
8 | 95 | 81 | 43 |
9 | 15 | 50 | 96 |
10 | 92 | 63 | 99 |
11 | 98 | 46 | 64 |
12 | 22 | 95 | 45 |
13 | 19 | 57 | 88 |
14 | 48 | 91 | 42 |
15 | 69 | 30 | 31 |
16 | 20 | 34 | 48 |
17 | 66 | 78 | 12 |
18 | 01 | 56 | 43 |
19 | 28 | 24 | 49 |
20 | 15 | 78 | 02 |
21 | 41 | 34 | 49 |
22 | 02 | 16 | 46 |
23 | 70 | 92 | 31 |
24 | 06 | 86 | 38 |
25 | 63 | 59 | 72 |
26 |
Date | Ayodhya Nagri | Gaziabad | Chandigarh City |
---|---|---|---|
1 | 02 | 44 | 86 |
2 | 51 | 33 | 24 |
3 | 37 | 76 | 95 |
4 | 94 | 77 | 06 |
5 | 65 | 80 | 37 |
6 | 10 | 24 | 45 |
7 | 72 | 44 | 67 |
8 | 68 | 03 | 53 |
9 | 33 | 26 | 97 |
10 | 29 | 30 | 68 |
11 | 26 | 19 | 44 |
12 | 38 | 19 | 24 |
13 | 45 | 39 | 76 |
14 | 60 | 04 | 31 |
15 | 81 | 06 | 05 |
16 | 47 | 69 | 89 |
17 | 25 | 41 | 17 |
18 | 63 | 17 | 42 |
19 | 06 | 34 | 57 |
20 | 29 | 29 | 83 |
21 | 75 | 67 | 40 |
22 | 43 | 72 | 65 |
23 | 69 | 37 | 94 |
24 | 27 | 02 | 69 |
25 | 84 | 43 | 70 |
26 |
Date | Gali |
---|---|
1 | 47 |
2 | 54 |
3 | 62 |
4 | 30 |
5 | 94 |
6 | 23 |
7 | 84 |
8 | 71 |
9 | 68 |
10 | 84 |
11 | 31 |
12 | 66 |
13 | 75 |
14 | 39 |
15 | 98 |
16 | 59 |
17 | 80 |
18 | 77 |
19 | 22 |
20 | 76 |
21 | 46 |
22 | 14 |
23 | 39 |
24 | 13 |
25 | 42 |
26 |