सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
Disawar
05:05 AM |
33 | WAIT |
Golden City
01:10 PM |
21 | |
Navi Mumbai
02:10 PM |
70 | |
Delhi King
03:00 PM |
15 | |
Delhi Bazar
03:05 PM |
17 | |
Miraj
03:25 PM |
64 | |
Shri Ganesh
04:30 PM |
89 | |
Paisa Bazar
05:05 PM |
59 | |
Faridabad
05:55 PM |
20 | |
Ayodhya Nagri
07:10 PM |
12 | |
Gaziabad
08:45 PM |
24 | |
Chandigarh City
09:45 PM |
84 | |
Gali
11:30 PM |
01 |
Date | Disawar | Golden City | Navi Mumbai |
---|---|---|---|
1 | WAIT | 92 | 25 |
2 | 21 | 54 | 63 |
3 | 15 | 13 | 74 |
4 | 14 | 67 | 15 |
5 | 58 | 45 | 23 |
6 | 44 | 90 | 50 |
7 | 17 | 79 | 45 |
8 | 38 | 23 | 96 |
9 | 37 | 18 | 20 |
10 | 94 | 59 | 86 |
11 | 29 | 06 | 37 |
12 | 98 | 37 | 14 |
13 | 46 | 89 | 65 |
14 | 33 | 21 | 70 |
15 | WAIT |
Date | Delhi King | Delhi Bazar | Miraj |
---|---|---|---|
1 | 13 | 77 | 68 |
2 | 98 | 08 | 63 |
3 | 45 | 31 | 27 |
4 | 78 | 89 | 59 |
5 | 06 | 13 | 42 |
6 | 34 | 96 | 17 |
7 | 67 | 53 | 24 |
8 | 51 | 62 | 75 |
9 | 82 | 99 | 39 |
10 | 39 | 33 | 40 |
11 | 46 | 91 | 82 |
12 | 60 | 22 | 57 |
13 | 72 | 62 | 13 |
14 | 15 | 17 | 64 |
15 |
Date | Shri Ganesh | Paisa Bazar | Faridabad |
---|---|---|---|
1 | 18 | 32 | 84 |
2 | 09 | 67 | 01 |
3 | 53 | 78 | 61 |
4 | 81 | 95 | 85 |
5 | 99 | 10 | 37 |
6 | 82 | 56 | 17 |
7 | 34 | 28 | 24 |
8 | 95 | 43 | 18 |
9 | 70 | 76 | 60 |
10 | 22 | 19 | 95 |
11 | 50 | 02 | 62 |
12 | 29 | 45 | 05 |
13 | 23 | 83 | 84 |
14 | 89 | 59 | 20 |
15 |
Date | Ayodhya Nagri | Gaziabad | Chandigarh City |
---|---|---|---|
1 | 35 | 79 | 46 |
2 | 42 | 01 | 69 |
3 | 76 | 03 | 70 |
4 | 23 | 66 | 54 |
5 | 16 | 77 | 89 |
6 | 94 | 37 | 26 |
7 | 85 | 87 | 13 |
8 | 60 | 74 | 40 |
9 | 45 | 24 | 98 |
10 | 26 | 74 | 65 |
11 | 72 | 10 | 34 |
12 | 08 | 48 | 27 |
13 | 69 | 38 | 61 |
14 | 12 | 24 | 84 |
15 |
Date | Gali |
---|---|
1 | 26 |
2 | 77 |
3 | 09 |
4 | 76 |
5 | 18 |
6 | 18 |
7 | 40 |
8 | 71 |
9 | 82 |
10 | 04 |
11 | 71 |
12 | 58 |
13 | 87 |
14 | 01 |
15 |